We have compiled the Best of the Best sites that acceptfree classifieds. Here you will find the list of Top US Classifieds websites. These websites provide free classified advertisements for selling and buying items, real estate, jobs, services, personals.
Classified ads is probably the most common source where unemployed people go to, to look for new jobs and to earn income. So here, I have gathered Top 20 active classifieds where you can post your ad completely free.
Here’s the latest data by Alexa.com.
Alexa traffic rank / February2013 | Traffic Rank in US | Monthly Change | Traffic Rank in US 07-01-2011 | |
1. | craigslist.org | 8 | + 1 | 9 |
2. | backpage.com | 153 | - 8 | 145 |
3. | ebayclassifieds.com | 1,155 | - 495 | 660 |
4. | oodle.com | 1,246 | - 597 | 649 |
5. | classifiedads.com | 1,469 | + 267 | 1,736 |
6. | yakaz.com | 2,398 | - 1,173 | 3,571 |
7. | olx.com | 3,473 | - 3,471 | 1,802 |
8. | usfreeads.com | 5,469 | - 3,053 | 2,416 |
9. | americanlisted.com | 6,273 | - 2,294 | 8,567 |
10. | pennysaverusa.com | 7,604 | - 1,995 | 5,609 |
11. | recycler.com | 9,506 | - 3,737 | 5,769 |
12. | elclasificado.com | 9,599 | - 2,565 | 12,164 |
13. | claz.org | 11,083 | + 4,597 | 15,680 |
14. | inetgiant.com | 13,090 | - 9,700 | 3,390 |
15. | sell.com | 17,954 | - 8,701 | 9,253 |
16. | Daype.com | 24,086 | - 8,702 | 15,384 |
17. | ocala4sale.com | 24,810 | + 1,769 | 26,579 |
18. | vast.com | 29,007 | - 19,425 | 9,582 |
19. | traderonline.com | 34,299 | - 14,012 | 20,287 |
20. | ziply.com | 53,773 | - 29,630 | 24,143 |
No comments:
Post a Comment